CAMCO’s Industrial Lubricants Keep Chains & Machinery Functioning Well
Browse our inventory of chain oils and industrial lubricants, then give CAMCO products a try in your food-based industrial applications. Here are the chain oils we recommend most:
General Purpose
(Food-Grade Status: H-2) - This oil is for general-purpose chain lubrication. Our semi-synthetic lubricant is formulated with tackifiers, so the oil adheres to the chain.
CAMCO® 98-HT Series
A custom formulated lubricant specifically designed for use under the severe, demanding conditions encountered in industrial machinery. It is formulated to give excellent lubricity and antiwear characteristics.
PRODUCT DESCRIPTION
The CAMCO® 98-HT Series is specially formulated to adhere to metal surfaces and prevent oil sling or dripping. This adhesive/cohesive feature makes it ideal in applications where oil control is necessary such as in textile mills and chain applications. These same features provide excellent mist control for air-line lubricated applications and maximize their effectiveness.
The CAMCO® 98-HT Series is based on highly refined, hydrocracked dewaxed paraffinic oil. This special refining coupled with state-of-the-art additive technology results in performance improvements beyond conventional lubricating fluids. Among these are:
- Exceptional oxidative stability
- Resistance to carbon build-up and low sludging tendency
- Low evaporation loss
- Improved performance
- Rust and corrosion inhibited
- Long Life
- Less friction drag Less down-time
- Viscosity stability
- Thermal stability
- Lower equipment maintenance
Revised 09/15
TYPICAL PROPERTIES *
CAMCO® 98-32-HT | CAMCO® 98-68-HT | CAMCO® 98-100-HT | CAMCO® 98-220-HT | |
---|---|---|---|---|
Viscosity @ 40°C cs ASTM D445 | 30.5 | 69.1 | 108 | 218 |
Viscosity @100°C cs | 5.3 | 9.1 | 12.0 | 19.9 |
Viscosity @ 100°F | 157 | 77.1 | 120.8 | 248.5 |
Viscosity @ 210°F | 36.3 | 9.2 | 12.5 | 20.55 |
Viscosity Index ASTM D2270 | 104 | 100 | 100 | 100 |
Density, lb/gal, 60°F | 7.2 | 7.2 | 7.2 | 7.29 |
Pour Point, °F (°C) | -27 (-33) | 5 (-15) | 10 (-12) | 20 (-6) |
Flash Point, C.O.C. °F(°C) ASTM D92 | 410 (210) | 465 (241) | 510 (266) | 530 (277) |
Fire Point, C.O.C., °F (°C) ASTM D92 | 450 (232) | 485 (252) | 525 (274) | 555 (291) |
Specific Gravity, ASTM D1298 | 0.867 | 0.867 | 0.864 | 0.876 |
* These values are not intended for use in preparing specifications.
CAMCO® FMO 4678 Series
CAMCO® FMO 4678 Series products are custom-blended polyalphaolefin (PAO) synthetic hydrocarbon oil giving improved lubrication at high and low temperatures, reduced volatility, and compatibility with mineral oils and equipment designed for use with mineral oils.
CAMCO® FMO 4678 Series products are tackified to adhere to metal surfaces, prevent throwing off or dripping. This adhesive/cohesive feature makes it ideal in applications where oil control is necessary such as in textile mills and food processing plants.
Complies with FDA 29 CFR 178.3570 - Lubricants with Incidental Food Contact.
Revised 09/09
TYPICAL PROPERTIES *
FMO 4678-15 | FMO 4678-32 | FMO 4678-68 | FMO 4678-100 | FMO 4678-150 | FMO 4678-320 | |
---|---|---|---|---|---|---|
Viscosity @ 40°C cs ASTM D 445 | 16.8 | 32.3 | 65.6 | 100 | 147.7 | 320 |
Viscosity @ 100° cs | 3.8 | 6.18 | 9.8 | 13.71 | 8.2 | 33 |
Viscosity @ 100°F | - | - | 72.5 | 111.0 | 164.8 | 359.9 |
Viscosity @ 210°F | - | - | 10.0 | 14.1 | 18.7 | 34 |
Viscosity Index, ASTM D2770 | 120 | 143 | 132 | 138 | 140 | 145 |
Density, lb/gal, 60°F | 6.82 | - | 6.91 | 7.07 | 7.16 | 7.08 |
Pour Point, °F (°C) ASTM D97 | -98 (-72) | -85 (-66) | -65 (-54) | -55 (-48) | -46 (-43) | -38 (-39) |
Flash Point, C.O.C., °F (°C) ASTM D97 | 432 (222) | 460 (237) | 525 (274) | 510 (265) | 510 (265) | 460 (237) |
Fire Point, C.O.C., °F (°C) ASTM D92 | 478 (248) | 560 (293) | 570 (299) | 560 (293) | 560 (293) | 500 (260) |
Specific Gravity, ASTM D1298 | 0.818 | - | 0.830 | 0.850 | 0.846 | 0.85 |
* These values are not intended for use in preparing specifications.
CAMCO® FMO 108 Series
PRODUCT DESCRIPTION
CAMCO® FMO 108 Series products are specially formulated lubricants designed to adhere to metal surfaces and prevent throwing off or dripping. This adhesive/cohesive feature makes it ideal in applications where oil control is necessary such as in textile mills and chain applications. These same features provide excellent mist control for air-line lubricated applications and maximize their effectiveness.
CAMCO® FMO 108 Series products are based on highly refined, hydrocracked dewaxed paraffinic oil. This special refining coupled with state of the art additive technology results in performance improvements beyond conventional lubricating fluids. Among these are:
- Exceptional oxidative stability
- Viscosity stable
- Rust and corrosion inhibited
- Less frictional drag less down-time
- Low evaporation loss
- Thermal stability
- Lower equipment maintenance
- Resistance to carbon build up and low sludging tendency
Authorized by USDA for use in Federally inspected meat and poultry plants. Complies with FDA 21 CFR 179.3570 – Lubricants with incidental food contact at the H‑1 level.
Revised 09/16
TYPICAL PROPERTIES *
108-68 | 108-150 | 108-220 | 108-1000 | |
---|---|---|---|---|
Viscosity @ 40°C cs ASTM D445 | 69.1 | 149 | 218 | 1000 |
Viscosity @ 100°C cs | 9.1 | 15.3 | 19.9 | 71.4 |
Viscosity @ 100°F, SUS | 358 | 784 | 1151 | - |
Viscosity @ 210°F, SUS | 56.5 | 81.5 | 100.8 | - |
Viscosity Index ASTM D2270 | 100 | 100 | 100 | 140 |
Density, lb/gal, 60°F | 7.2 | 7.2 | 7.2 | 7.33 |
Pour Point °F(°C) ASTM D97 | 5 (-15) | 20 (-6) | 20 (-6) | 10 (-12) |
Flash point, C.O.C., °F(°C) ASTM D92 | 465 (241) | 480 (248) | 470 (243) | 425 (218) |
Fire Point, C.O.C., °F(°C) ASTM D92 | 480 (248) | 520 (271) | 505 (262) | - |
Specific Gravity, ASTM D1298 | 0.858 | 0.865 | 0.867 | - |
4 Ball Wear 1,200 RPM, 40kg, 75° C, 60 min | - | - | - | 0.4 |
FZG Scuffing Test A/8.3/90 and A/16.6/90 | - | - | - | 12 |
* These values are not intended for use in preparing specifications
Low Temperature
(Food-Grade Status: H-1) - Because of their excellent, low-temperature properties, the FMO-7 products are recommended for low-temperature chain applications. The typical viscosity for this application is 15 ISO. They are food-grade-approved.
CAMCO® FMO-7 Series
PRODUCT DESCRIPTION
CAMCO® FMO-7 Series is a fully formulated synthetic gear and bearing lubricant based on synthetic hydrocarbons. The CAMCO® FMO-7 Series gear and bearing lubricants have excellent thermal and oxidative stability, combined with superior gear load-carrying ability.
The synthetic hydrocarbon base fluid has proved in extensive field evaluation to give extended service life and overall economic benefits. Synthetic hydrocarbons combine high viscosity indexes, high film strength and excellent mechanical shear resistance even in heavily loaded applications. Additives provide superior oxidative stability corrosion protection and load carrying ability. Field test reduction in heat build-up due to friction. The reduced friction may also reduce horsepower requirements up to ten percent depending on other operating and environmental conditions. Other advantages include improved cold temperature fluidity. Good high temperature oxidation and thermal stability (operating limits are typically 100°F higher than mineral oils). Low volatility and compatibility with mineral oils.
Authorized by USDA for use in Federally inspected meat and poultry plants (H-1). Complies with FDA 21 CFR 178.3570 – Lubricants with Incidental Food Contact.
TYPICAL PROPERTIES*
CAMCO® FMO-7-5 | CAMCO® FMO-7-12 | CAMCO® FMO-7-15 | |
---|---|---|---|
Viscosity @ 40°C cs ASTM D445 | 6.42 | 12.41 | 16.8 |
Viscosity @ 100°C cs | 2.08 | 3.14 | 3.8 |
Viscosity @ 100°F | 6.80 | 13.34 | 18.2 |
Viscosity @ 210°F | 2.11 | 3.19 | 3.9 |
Viscosity Index ASTM D2270 | 127 | 116 | 120 |
Density, lb/gal, 60°F | 6.66 | 6.78 | 6.82 |
Pour Point °F (°C) ASTM D97 | -92 (-69) | -94 (-70) | -98 (-72) |
Flash Point, C.O.C., °F(°C) ASTM D92 | 330 (166) | 380 (193) | 432 (222) |
Fire Point, C.O.C., °F (°C) ASTM D92 | 340 (171) | 390 (198) | 478 (248) |
Specific Gravity, ASTM D1298 | 0.800 | 0.814 | 0.818 |
*These values are not intended for use in preparing specifications.
TYPICAL PROPERTIES*
CAMCO® FMO-7-68 | CAMCO® FMO-7-100 | CAMCO® FMO-7-150 | |
---|---|---|---|
Viscosity @ 40°C cs ASTM D445 | 62.9 | 100.3 | 147.7 |
Viscosity @ 100°C cs | 9.6 | 13.7 | 18.2 |
Viscosity @ 100°F | 75.7 | 111.4 | 164.8 |
Viscosity @ 210°F | 10.7 | 14.1 | 18.7 |
Viscosity Index ASTM D2270 | 140 | 138 | 138 |
Density, lb/gal, 60°F | 6.96 | 6.99 | 7.04 |
Pour Point °F (°C) ASTM D97 | -60 (-51) | 55 (-52) | -49 (-45) |
Flash Point, C.O.C., °F(°C) ASTM D92 | 519 (209) | 574 (301) | 530 (277) |
Fire Point, C.O.C., °F (°C) ASTM D92 | 568 (298) | 574 (301) | 580 (304) |
Specific Gravity, ASTM D1298 | 0.835 | 0.839 | 0.845 |
*These values are not intended for use in preparing specifications.
TYPICAL PROPERTIES*
CAMCO® FMO-7-220 | CAMCO® FMO-7-320 | CAMCO® FMO-7-460 | |
---|---|---|---|
Viscosity @ 40°C cs ASTM D445 | 217.4 | 320.0 | 392.0 |
Viscosity @ 100°C cs | 24.4 | 33.0 | 38.8 |
Viscosity @ 100°F | 243.6 | 359.0 | 441.6 |
Viscosity @ 210°F | 25.1 | 34.0 | 40.0 |
Viscosity Index ASTM D2270 | 141 | 145 | 147 |
Density, lb/gal, 60°F | 7.05 | 7.08 | 7.10 |
Pour Point °F (°C) ASTM D97 | -46 (-43) | -38 (-39) | -35 (-37) |
Flash Point, C.O.C., °F(°C) ASTM D92 | 535 (307) | 540 (282) | 545 (285) |
Fire Point, C.O.C., °F (°C) ASTM D92 | 585 (307) | 592 (311) | 595 (313) |
Specific Gravity, ASTM D1298 | 0.846 | 0.850 | 0.852 |
*These values are not intended for use in preparing specifications.
TYPICAL PROPERTIES*
CAMCO® FMO-7-680 | |
---|---|
Viscosity @ 40°C cs ASTM D445 | 663.3 |
Viscosity @ 100°C cs | 61.1 |
Viscosity Index ASTM D2270 | 160 |
Copper Corrosion, ASTM D130, 24th as 212°F, (100°C) | lb. |
Rust Test, ASTM D665, distilled water | Pass |
Density, lb/gal, 60°F | 7.09 |
Pour Point °F (°C) ASTM D97 | <-30 (<-34) |
Flash Point, C.O.C., °F(°C) ASTM D92 | 530 (277) |
Fire Point, C.O.C., °F (°C) ASTM D92 | 640 (338) |
Specific Gravity, ASTM D1298 | 0.851 |
*These values are not intended for use in preparing specifications.
(Food-Grade Status: H-1) - Because of their excellent low-temperature properties, the FMO-8 products are recommended for low-temperature chain applications. The typical viscosity for this application is 15 ISO. They are food- grade-approved.
CAMCO® FMO-8 Series
A polyalphaolefin (PAO) food grade hydraulic, gear, reciprocating air compressor oil.
PRODUCT DESCRIPTION
CAMCO® FMO-8 Series are high quality performance H-1 NSF food grade gear and bearing oils. The CAMCO FMO 8 Series has excellent thermal and oxidative stability providing reliable performance and extending oil life in severe applications. Minimal deposit formation gives a cleaner system and reduced frequency of filter changes.
CAMCO FMO 8 Series are custom-blended polyalphaolefin (PAO) synthetic hydrocarbon oils giving improved lubrication at high and low temperatures, reduced volatility and compatibility with mineral oils and equipment designed for use with mineral oils. Excellent shear stability, as the synthetic requires no VI improvers producing no excessive loss in viscosity due to mechanical shearing. Good antiwear properties promote reduced downtime due to unscheduled maintenance and savings from reduced replacement part costs.
Excellent water separation and hydrolytic stability mean reduced downtime through prolonged lubricant life and increased equipment reliability.
Authorized by USDA for use in Federally inspected meat and poultry plants. Complies with FDA 21CFR 178.3570 – Lubricants with Incidental Food Contact.
CAMCO® FMO-8-SERIES --- TYPICAL PROPERTIES*
ISO GRADE | 32 | 46 | 68 |
---|---|---|---|
Viscosity @ 40° cs ASTM D445 | 31.4 | 46.9 | 68.5 |
Viscosity @ 100°C cs | 6.0 | 7.9 | 10.4 |
Viscosity @ 100°F | 34.3 | 51.5 | 75.7 |
Viscosity @ 210°F | 6.1 | 8.1 | 10.7 |
Viscosity Index ASTM D2270 | 140 | 139 | 140 |
Pour Point °F (°C) ASTM D97 | -87 (-66) | -76 (-60) | -60 (-51) |
Flash Point, C.O.C., °F (°C) | 464(240) | 514(268) | 519(268) |
Fire Point, C.O.C., °F (°C) | 514(268) | 554(290) | 568(298) |
Specific Gravity, ASTM D1298 | 0.826 | 0.829 | 0.835 |
Demulsibility, 10 minutes | 40-39-1 | -- | 40-39-1 |
Pump Wear, total ring & vane, Weight loss, mg. ASTM 28810 | 10 | -- | 10 |
Foam Test, ASTM D892, Sequence I, II, III | Nil | -- | Nil |
Rust Prevention, ASTM D665, Distilled water | Pass | -- | Pass |
Copper Strip Corrosion, three hrs., @ 212°F, ASTM D130 | 1 | -- | 1 |
CAMCO® FMO-8-SERIES -- TYPICAL PROPERTIES*
ISO GRADE | 100 | 150 | 220 |
---|---|---|---|
Viscosity @ 40°C cs ASTM D445 | 100.3 | 147.7 | 217.4 |
Viscosity @ 100°C cs | 13.7 | 18.2 | 24.4 |
Viscosity @ 100°F | 111.4 | 164.8 | 243.61 |
Viscosity @ 210°F | 14.1 | 18.7 | 25.12 |
Viscosity Index ASTM D2270 | 138 | 138 | 141 |
Pour Point °F (°C) ASTM D97 | -55 (-52) | -49(-45) | -46 (-43) |
Flash Point, C.O.C., °F (°C) | 521 (271) | 530 (277) | 535 (279) |
Fire Point, C.O.C., °F (°C) | 574 (301) | 580 (304) | 585 (307) |
Specific Gravity, ASTM D1298 | 0.839 | 0.845 | 0.846 |
Demulsibility, 10 minutes | 40-39-1 | -- | 40-39-1 |
Pump Wear, total ring & vane, Weight loss, mg. ASTM 28810 | 10 | -- | 10 |
Foam Test, ASTM D892, Sequence I, II, III | Nil | -- | Nil |
Rust Prevention, ASTM D665, Distilled water | Pass | -- | Pass |
Copper Strip Corrosion, three hrs., @ 212°F, ASTM D130 | 1 | -- | 1 |
*These values are not intended for use in preparing specifications.
CAMCO® FMO-8-SERIES -- TYPICAL PROPERTIES*
ISO GRADE | 320 | 460 |
---|---|---|
Viscosity @ 40°C cs ASTM D445 | 320.0 | 392.0 |
Viscosity @ 100°C cs | 33.0 | 38.8 |
Viscosity @ 100°F | 359.9 | 441.6 |
Viscosity @ 210°F | 34.0 | 40.0 |
Viscosity Index ASTM D2270 | 145 | 147 |
Pour Point °F (°C) ASTM D97 | -38 (-39) | -35(-37) |
Flash Point, C.O.C., °F (°C) | 540 (282) | 545 (285) |
Fire Point, C.O.C., °F (°C) | 592 (311) | 595 (313) |
Specific Gravity, ASTM D1298 | 0.850 | 0.850 |
*These values are not intended for use in preparing specifications.
High Temperature
(Food-Grade Status: H-2) - These polyester-based products are excellent for high-temperature chain applications. They will not leave carbon deposits like synthetic hydrocarbons or conventional oils.
CAMCO® Chain Lube Hi Temperature Series
OVEN CHAIN OIL
CAMCO® Chain Lube Series products are synthetic high temperature lubricants designed primarily for high temperature equipment such as oven chains and tenter frame ovens, as well as plaint and ceramic curing ovens. Satisfactory performance can also be expected in applications involving bearing lubrication. Formulated from a quality synthetic basestock and additive system, CAMCO® Chain Lube Series products provide the following performance benefits:
Excellent high temperature oxidation and thermal stability for prolonged lubricant life
Extremely low volatility resulting in less oil consumption
Superior antiwear properties for reduced chain drag
TYPICAL PROPERTIES*
CAMCO® Chain Lube-100 | CAMCO® Chain Lube-220 | |
---|---|---|
Viscosity @ 40°C cs ASTM D445 | 88 | 217 |
Viscosity @ 100°C cs | 9.9 | 16.4 |
Viscosity @ 100°F | 99.1 | 250 |
Viscosity @ 210°F | 10.1 | 16.9 |
Viscosity Index ASTM D2270 | 90 | 69 |
Density, lb./gal, 60°F | 8.14 | 8.04 |
Pour Point °F (°C) ASTM D97 | -40 (-40) | -20 (-30) |
Flash Point, C.O.C., °F(°C) ASTM D92 | 540 (282) | 545 (285) |
Fire Point, C.O.C., °F(°C) ASTM D92 | 620 (327) | 580 (304) |
Specific Gravity, ASTM D1298 | 0.978 | 0.965 |
*These values are not intended for use in preparing specifications.
TYPICAL PROPERTIES*
CAMCO® Chain Lube-320 | CAMCO® Chain Lube-370 | |
---|---|---|
Viscosity @ 40°C cs ASTM D445 | 312.68 | 393.64 |
Viscosity @ 100°C cs | 21.53 | 25.09 |
Viscosity @ 100°F | 361.87 | 457.34 |
Viscosity @ 210°F | 22.27 | 25.98 |
Viscosity Index ASTM D2270 | 82 | 83 |
Density, lb./gal, 60°F | 8.05 | 8.05 |
Pour Point °F (°C) ASTM D97 | -1.8 (-19) | 1.9 (-17) |
Flash Point, C.O.C., °F(°C) ASTM D92 | 550 (287) | 585 (307) |
Fire Point, C.O.C., °F(°C) ASTM D92 | 635 (335) | 690 (365) |
Specific Gravity, ASTM D1298 | 0.966 | 0.967 |
*These values are not intended for use in preparing specifications.
(Food-Grade Status: H-2) - This lubricant is specifically formulated for industrial applications where air temperatures often exceed 500°F.
CAMCO® 4276-68
CAMCO® 4276-68 is a designed lubricant specifically formulated for industrial applications where air temperatures often exceed 500°F.
CAMCO® 4276-68 is a stable dispersion of graphite in an ashless polyolester synthetic fluid. It may also be used for other applications where the combination of heat stable lubricating oil and an adherent solid lubricating film provide a low coefficient of friction and prevention of metal-to-metal contact even when the synthetic film volatilizes.
ADVANTAGES
Reduced wear, improved extreme pressure properties and friction reduction are combined with high temperature stability. The synthetic lubricant provides a fluid film to higher temperatures than mineral oils. If temperatures rise to the point that the synthetic fluid volatilizes, no residue remains except an adherent film of graphite. This lubricating film remains on the wear surface to temperatures approaching 750°F.
Low volatility characteristics help to provide a longer lasting fluid film, increasing lubrication intervals and reducing lubricant consumption. CAMCO® 4276-68 has a high autoignition point which reduces the possibility of fires. Lower volatility also reduces smoke to provide a cleaner environment. A high boiling point allows the lubricant to penetrate and lubricate wear surfaces on hot chains.
Excellent thermal stability and an ashless synthetic carrier fluid reduce carbon and varnish build-up. In fact, CAMCO® 4276-68 has natural detergency properties that often help to clean up parts already contaminated by inferior lubricants. The result of reduced carbon build-up and the improved lubricity of a solid film lubricant is energy savings.
TYPICAL PROPERTIES*
CAMCO® 4276-68 | |
---|---|
Lubricating Solid | Graphite |
Viscosity @ 210°F | 11.34 |
Viscosity @ 100°F | 77.0 |
Viscosity Index, ASTM 2270 | 130 |
Flash/Fire Points, °F | 545/620 |
Pour Point, °F | -25 |
Autoignition Temperatures, °F | 865 |
*These values are not intended for use in preparing specifications.